|
MONDAY TO FRIDAY
| To Finch Station |
To Seneca King Campus |
| 06:22 | 15:15 | 06:14 | 14:40 |
| 06:42 | 15:30 | 06:44 | 14:59 |
| 07:00 | 15:50 | 07:04 | 15:17 |
| 07:22 | 16:10 | 07:19 | 15:40 |
| 07:40 | 16:30 | 07:24 | 15:57 |
| 08:00 | 16:50 | 07:44 | 16:20 |
| 08:20 | 17:10 | 08:04 | 16:37 |
| 08:40 | 17:30 | 08:24 | 17:00 |
| 09:00 | 17:50 | 08:44 | 17:17 |
| 09:15 | 18:10 | 09:04 | 17:40 |
| 09:45 | 18:30 | 09:24 | 17:57 |
| 10:15 | 18:50 | 09:49 | 18:20 |
| 10:45 | 19:20 | 10:19 | 18:37 |
| 11:15 | 20:05 | 10:49 | 19:00 |
| 11:45 | 20:50 | 11:19 | 19:11 |
| 12:15 | 21:35 | 11:49 | 19:39 |
| 12:45 | 22:35 | 12:19 | 20:09 |
| 13:15 | | 12:49 | 20:54 |
| 13:45 | | 13:19 | 21:39 |
| 14:15 | | 13:49 | 22:21 |
| 14:45 | | 14:19 | |
|

More information on this and other routes is available on York Region Transit website.
York Region Transit contact information: Tel: 1-866-MOVE YRT (668-3978) E-mail: transitinfo@region.york.on.ca
|